Leading Manufacturers, Exporters and Wholesaler of Digital Ground Water Level Piezometer and piezometer casagrande tip from Lucknow.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | DDE |
Application | Structural Health,Industrial,Laboratory |
Dimension | 133 x 19.1 mm, 194 x 25.4 mm, 199 x 25.4 mm |
Standard Ranges | 350,700kpa 1,2,3Mpa |
Resolution | 0.025% F.S |
Accuracy | 0.1% F.S |
Linearity | 0.5% F.S |
Temperature Range | -20 degree C to 60 degree C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | 60 Micron Polythelene |
Model | DDE9000SP |
Application | Laboratory |
Dimension | 200 to 600 mm |
Sensor | Vibrating Wire Piezosensor |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.