Leading Manufacturers, Exporters and Wholesaler of Digital Ultrasonic Non-Contact Type Water Flow Meter, Electromagnetic Flow Meter, Portable Ultrasonic Flow Meter and Ultrasonic Smart Water Flow Meter from Lucknow.
Business Type | Manufacturer, Exporter, Supplier |
Application Media | Water |
Operating Temperature | 0C - 50 Degree C |
Accuracy | +-1% |
Display Type | PC Software,16 X 2 LCD |
Connection | FTP / GPRS / GSM |
Flow Range | 1 to 10000 L |
Line Size | 15mm to 500mm |
Model Name/Number | DDEFM |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Data Digger Equipment |
Material | Plastic Body |
Country of Origin | India |
Application | Water |
Display | Digital |
Packaging Type | Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Model | DDEFM-05 |
Flow Media Type | Water,Oil,Liquid |
Application Media | Flow Monitoring and Totalizing |
Display | Digital |
Power Supply | 220V A.C |
Flow Range | 0 - 5000 Meter Cube |
Operating Temperature | 0-50 Degree |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Galvanized Iron Box |
Accuracy | 0.01% |
Display | Digital |
Electronics Enclosure | IP-65 |
Model Name/Number | DDEFM |
Flow Media Type | Water |
Power Supply | Power Supply |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.